Next Investors logo grey

Wise-Owl Portfolio

Discover ASX listed small cap stocks

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a development / growth phase. (4 to 7 years).

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.145 Iron Ore 72% 45%
HVY 10-Jul-2023 $0.113 $0.071 244% -37%
GUE 20-Feb-2023 $0.150 $0.110 Uranium 37% -27%
CAY 14-Feb-2022 $0.100 $0.071 -11% -29%
EV1 17-Nov-2021 $0.200 $0.069 Graphite 145% -66%
IRD 28-Mar-2021 $0.215 $0.078 Iron Ore -12% -64%
OJC 08-Mar-2021 $0.140 $0.160 Growth Stocks 43% 14%
EMH 03-Mar-2021 $1.100 $0.420 Lithium -2% -62%
CCM 19-Jan-2021 $0.200 $0.062 -59% -69%
EMN 04-Sep-2020 $0.065 $0.078 Manganese 608% 20%
MNB 26-Aug-2020 $0.030 $0.059 Hydrogen, Food Security 483% 97%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.920 Lithium 4840% 1860%
EXR 11-Jul-2019 $0.041 $0.115 Oil and Gas, Hydrogen 424% 180%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.145 Iron Ore 72% 45%
HVY 10-Jul-2023 $0.113 $0.071 244% -37%
GUE 20-Feb-2023 $0.150 $0.110 Uranium 37% -27%
CAY 14-Feb-2022 $0.100 $0.071 -11% -29%
EV1 17-Nov-2021 $0.200 $0.069 Graphite 145% -66%
IRD 28-Mar-2021 $0.215 $0.078 Iron Ore -12% -64%
OJC 08-Mar-2021 $0.140 $0.160 Growth Stocks 43% 14%
EMH 03-Mar-2021 $1.100 $0.420 Lithium -2% -62%
CCM 19-Jan-2021 $0.200 $0.062 -59% -69%
EMN 04-Sep-2020 $0.065 $0.078 Manganese 608% 20%
MNB 26-Aug-2020 $0.030 $0.059 Hydrogen, Food Security 483% 97%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $3.920 Lithium 4840% 1860%
EXR 11-Jul-2019 $0.041 $0.115 Oil and Gas, Hydrogen 424% 180%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.